
Ingredients
| Ingredient | Qty | Unit |
|---|---|---|
| Salt | 0.25 | tsp |
| Basil | 0.25 | cup |
| Thyme | 1 | count |
| Garlic | 2 | clove |
| Balsamic Vinegar | 0.5 | tsp |
| Shallot | 0.33 | cup |
| Pepper | 0.25 | tsp |
| Cherry Tomatos | 0.5 | pint |
| Pasta | 1 | count |
| Red Pepper Flakes | 0.25 | tsp |
| Olive Oil | 2 | tbsp |
Nutrition (per serving, serves 3)
412Calories
14gProtein
48gCarbs
15gFat